<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Florida escapes capacity cap at the wire</title>
	<atom:link href="http://shipcompliantblog.com/blog/2008/05/04/florida-escapes-capacity-cap-at-the-wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipcompliantblog.com/blog/2008/05/04/florida-escapes-capacity-cap-at-the-wire/</link>
	<description>Untangling the complex world of wine direct shipping and compliance</description>
	<lastBuildDate>Wed, 08 May 2013 16:58:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Round Four of the Florida Direct Shipping Battle Comes to a Close - ShipCompliant</title>
		<link>http://shipcompliantblog.com/blog/2008/05/04/florida-escapes-capacity-cap-at-the-wire/comment-page-1/#comment-146189</link>
		<dc:creator>Round Four of the Florida Direct Shipping Battle Comes to a Close - ShipCompliant</dc:creator>
		<pubDate>Tue, 05 May 2009 04:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://shipcompliantblog.com/blog/2008/05/04/florida-escapes-capacity-cap-at-the-wire/#comment-146189</guid>
		<description>[...] The streak continues. Once again Florida lawmakers were unable to pass any direct-to-consumer bills. Legislators presented two distinct direct-to-consumer bills for the 2009 legislative session but both have failed to advance beyond committee. Senate Bill 764 (House Bill 245 is its counterpart), the more restrictive of the two, would have required an annual $250 fee, a $1,000 to $5000 surety bond, a maximum production limit (capacity cap) of 250,000 gallons and a 12 case per year shipping limit. The bill survived three committee votes, but did not make it out of the General Government Appropriations committee. Senate Bill 272 (House Bill 251) would have placed no limits on production amounts or annual case shipments and the license and bond fees were much more wallet-friendly at $100 and $500 to $1000, respectively. Since neither of the bills passed by Friday, May 1, four consecutive legislative sessions have failed to produce direct shipping legislation. The Florida battle has probably been the most intense battle between winery and wholesaler associations over the years. [...]</description>
		<content:encoded><![CDATA[<p>[...] The streak continues. Once again Florida lawmakers were unable to pass any direct-to-consumer bills. Legislators presented two distinct direct-to-consumer bills for the 2009 legislative session but both have failed to advance beyond committee. Senate Bill 764 (House Bill 245 is its counterpart), the more restrictive of the two, would have required an annual $250 fee, a $1,000 to $5000 surety bond, a maximum production limit (capacity cap) of 250,000 gallons and a 12 case per year shipping limit. The bill survived three committee votes, but did not make it out of the General Government Appropriations committee. Senate Bill 272 (House Bill 251) would have placed no limits on production amounts or annual case shipments and the license and bond fees were much more wallet-friendly at $100 and $500 to $1000, respectively. Since neither of the bills passed by Friday, May 1, four consecutive legislative sessions have failed to produce direct shipping legislation. The Florida battle has probably been the most intense battle between winery and wholesaler associations over the years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Return of the Florida Wine Shipping Bill - ShipCompliant</title>
		<link>http://shipcompliantblog.com/blog/2008/05/04/florida-escapes-capacity-cap-at-the-wire/comment-page-1/#comment-78742</link>
		<dc:creator>The Return of the Florida Wine Shipping Bill - ShipCompliant</dc:creator>
		<pubDate>Fri, 12 Dec 2008 18:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://shipcompliantblog.com/blog/2008/05/04/florida-escapes-capacity-cap-at-the-wire/#comment-78742</guid>
		<description>[...] that there are no proposed production volume caps (unlike the bills that were being considered last year). However, it is still possible that competing direct shipping bills may be filed before the [...]</description>
		<content:encoded><![CDATA[<p>[...] that there are no proposed production volume caps (unlike the bills that were being considered last year). However, it is still possible that competing direct shipping bills may be filed before the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
