<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The End of Winery Reciprocity. New Mexico Passes Direct Shipping Legislation</title>
	<atom:link href="http://shipcompliantblog.com/blog/2011/04/08/the-end-of-winery-reciprocity-new-mexico-passes-direct-shipping-legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipcompliantblog.com/blog/2011/04/08/the-end-of-winery-reciprocity-new-mexico-passes-direct-shipping-legislation/</link>
	<description>Untangling the complex world of wine direct shipping and compliance</description>
	<lastBuildDate>Wed, 08 May 2013 16:58:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Wine Sales and Distribution 2012 &#8211; A Look Forward &#124; ShipCompliant: Wine Shipping Blog</title>
		<link>http://shipcompliantblog.com/blog/2011/04/08/the-end-of-winery-reciprocity-new-mexico-passes-direct-shipping-legislation/comment-page-1/#comment-759418</link>
		<dc:creator>Wine Sales and Distribution 2012 &#8211; A Look Forward &#124; ShipCompliant: Wine Shipping Blog</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://shipcompliantblog.com/blog/?p=984#comment-759418</guid>
		<description>[...] their borders to the direct shipment of wine from other states continued steadily. Maryland and New Mexico both opened their borders to permit-based direct-to-consumer shipping in 2011, a continuation of a [...]</description>
		<content:encoded><![CDATA[<p>[...] their borders to the direct shipment of wine from other states continued steadily. Maryland and New Mexico both opened their borders to permit-based direct-to-consumer shipping in 2011, a continuation of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Werner</title>
		<link>http://shipcompliantblog.com/blog/2011/04/08/the-end-of-winery-reciprocity-new-mexico-passes-direct-shipping-legislation/comment-page-1/#comment-490146</link>
		<dc:creator>Sarah Werner</dc:creator>
		<pubDate>Sat, 09 Apr 2011 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://shipcompliantblog.com/blog/?p=984#comment-490146</guid>
		<description>Hi Ron, you are correct - the limit is 2 cases per individual per month, not per year.  Thank you for the correction. </description>
		<content:encoded><![CDATA[<p>Hi Ron, you are correct &#8211; the limit is 2 cases per individual per month, not per year.  Thank you for the correction. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Kreutzer</title>
		<link>http://shipcompliantblog.com/blog/2011/04/08/the-end-of-winery-reciprocity-new-mexico-passes-direct-shipping-legislation/comment-page-1/#comment-490063</link>
		<dc:creator>Ron Kreutzer</dc:creator>
		<pubDate>Sat, 09 Apr 2011 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://shipcompliantblog.com/blog/?p=984#comment-490063</guid>
		<description>The provisions in the bill that was signed are different than reported above. The limit is 2 case per individual per month, with monthly reporting/payment of gross receipts tax (sales tax) and excise tax. </description>
		<content:encoded><![CDATA[<p>The provisions in the bill that was signed are different than reported above. The limit is 2 case per individual per month, with monthly reporting/payment of gross receipts tax (sales tax) and excise tax. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
